| Licensee Name | License Number | License Status | Expiration Date | Supervising Attorney Name(s) | Supervising Attorney Bar Number | Supervising Attorney Status |
|---|---|---|---|---|---|---|
| Nairobi Aguilar | SP014892 | Active | 11/24/2028 | Gregory T Jones | 183816 | Active |
| Abayomi Temidayo Akinmoladun | SP013105 | Active | 05/27/2028 | Grant S Cole | 133303 | Active |
| James Isaac Allen | SP011722 | Suspended | 12/02/2027 | |||
| Stephen Almaguer | SP011881 | Active | 12/31/2027 | Julie Bardacke Haddon | 004884 | Active |
| Alexis Amesquita | SP010643 | Suspended | 07/09/2027 | |||
| Abraham G Barajas | SP014380 | Active | 10/08/2028 | Higinio Arellano | 160890 | Active |
| Donte Barker | SP011020 | Active | 01/30/2028 | Autumn Steele Gillispie | 184127 | Active |
| Ricky Jude S Barker | SP013725 | Active | 06/16/2028 | Rebecca S Schaleger | 003774 | Active |
| Peter James Bavaro | SP013821 | Active | 08/25/2028 | Daniel R Primus | 074944 | Active |
| Sydney Arizona Bay | SP012645 | Active | 03/11/2028 | Anna T Moritz | 225306 | Active |
| Dorsa Bazeghi | SP014365 | Active | 09/23/2028 |
Robert E Manske
Stacey Kay Lowe |
064198
043485 |
Active
Active |
| Eric Beach | SP013843 | Active | 08/01/2028 | Parna A Mehrbani | 053235 | Active |
| Christi-Anne Beatty | SP013551 | Active | 06/04/2028 | |||
| Andrea Wujek Beck | SP013112 | Active | 07/30/2028 | Jennifer A Becker | 062713 | Active |
| Daniel William Beevers | SP012302 | Active | 01/14/2028 | Allison Dawn Eichmann | 161075 | Active |
| Mathew Phillip Bekahi | SP010921 | Active | 01/14/2028 |
MacDaniel E Reynolds
James F Fryer |
983324
221134 |
Active
Active |
| Terance Andrew Berg | SP011948 | Active | 11/13/2027 | Amity L Girt | 042605 | Active |
| Vincent Francis Bernardo | SP012841 | Active | 04/04/2028 | Kimberly Hope Sherman | 174646 | Active |
| Victoria Maria Blanger | SP014102 | Active | 08/28/2028 | Alexis E Andersen | 181722 | Active |
| Kyan Bond | SP014890 | Active | 12/01/2028 | Daniel R Primus | 074944 | Active |
| Alexis M Borquez | SP010617 | Active | 07/22/2027 | Ryan W Collier | 972385 | Active |
| Mae A Bowman | SP013980 | Active | 08/27/2028 | Joseph T Hagen | 721096 | Active |
| Sarah Anne Capper | SP013104 | Active | 06/16/2028 | Patrick M Crawley | 131637 | Active |
| Holly Elizabeth Carone | SP012538 | Active | 03/10/2028 | Robert K Meyer | 086470 | Active |
| Ashley Carson Cottingham | SP011042 | Suspended | 08/27/2027 | |||
| Kristen A Chambers | SP012741 | Active | 04/04/2028 | Katharine L Malone | 081743 | Active |
| Musio Chavez | SP011000 | Active | 10/11/2027 | Higinio Arellano | 160890 | Active |
| Oscar P Chevez | SP011562 | Suspended | 12/13/2027 | |||
| Sean Chiatovich-Sloper | SP011480 | Active | 10/08/2027 | Robert Adian Martin | 973234 | Inactive |
| Samantha Mi Seun Cho | SP014894 | Active | 11/26/2028 | Jennifer Marston | 060905 | Active |
| Carlos Alberto Contreras | SP010844 | Active | 09/25/2027 | Meneleo Jose Arias Luna | 104436 | Active |
| Cassandra Leann Copeland | SP013553 | Active | 06/04/2028 | Spencer Gwartney | 106481 | Active |
| Veronica Lynn Cox | SP013464 | Active | 06/16/2028 | Warren A Reiter | 227074 | Active |
| Sylvia M. Cranston | SP013441 | Active | 06/04/2028 | Sarah C Subias | 095220 | Active |
| Wenzel James Cummings | SP010760 | Active | 07/08/2027 | Dexter A Johnson | 943487 | Active |
| Sean William Davidson | SP011846 | Active | 11/20/2027 | Joy Nair | 064514 | Active |
| Jermain Andrew Davis | SP011043 | Active | 11/12/2027 | Caroline Hoffman Janzen | 176233 | Active |
| Julie A Davis | SP013750 | Suspended | 07/14/2028 | |||
| Jennel S Davoren | SP013581 | Suspended | 06/04/2028 | |||
| Jacqueline deVilleneuve | SP010842 | Active | 08/01/2027 | Alexander W Pletch | 174384 | Active |
| Kaitlynn Diaz | SP011720 | Active | 11/13/2027 | Debra FJ Lee | 831050 | Active |
| Jacob Luther Dill | SP013602 | Active | 06/04/2028 | Adam Robert Schulz | 136159 | Active |
| Mikhail Duncan Doholis | SP010743 | Suspended | 07/10/2027 | |||
| Maya Dromlewicz | SP013544 | Active | 06/04/2028 | Jason E Thompson | 014301 | Active |
| Diamond Dumas | SP012860 | Active | 04/24/2027 | Matthew John Philbrook | 110694 | Active |
| Lauren Elisa Eldridge | SP010962 | Active | 07/24/2027 | Joy M Dougherty | 012453 | Active |
| Brian Eno | SP013902 | Active | 09/23/2028 | Kamron L Graham | 131874 | Active |
| Ugonna C Enyinnaya | SP012511 | Active | 03/31/2028 | Samuel D Grosz | 151112 | Active |
| Jennifer Jill Esmay | SP011160 | Active | 10/31/2027 | Debra FJ Lee | 831050 | Active |
| Cecil Glenn Foster | SP011321 | Suspended | 09/24/2027 | |||
| Jamie Freeman | SP011362 | Active | 10/17/2027 | Christopher J Palmer | 124133 | Active |
| Erica Lynn Friedman-Smit | SP011360 | Active | 09/24/2027 | |||
| Priya N Gala | SP014063 | Active | 08/28/2028 | Connie C Lukes | 060880 | Active |
| Mitchell S Gates | SP010644 | Suspended | 07/15/2027 | |||
| Isaac Reed Gibson | SP010800 | Active | 08/21/2027 | Jacy F Arnold | 011880 | Active |
| Jennifer Graham | SP011901 | Active | 12/11/2027 | Liam Patton | 232722 | Active |
| Michael Douglas Grippo | SP013521 | Active | 06/04/2028 | Sara Slabisak | 221712 | Active |
| Roberto Gutierrez | SP011482 | Active | 10/08/2027 | McKenzie M Harker | 133793 | Active |
| Matthias Michael Hallett | SP012137 | Active | 12/11/2027 | James D McVittie | 880819 | Active |
| Katherine Hendrix | SP013962 | Active | 08/25/2028 |
Peter D Ellingson
Simonne MG Weyand |
011565
044936 |
Active
Active |
| Kenan Murphy Hendrix | SP015042 | Active | 12/10/2028 | Su K Suh | 983521 | Active |
| Christopher Morgan Henegan | SP013690 | Suspended | 06/04/2028 | |||
| Connor Lars Hoernlein | SP014882 | Active | 11/24/2028 | Shannon Sullivan | 053883 | Active |
| Wayne W Hsu | SP014241 | Active | 10/08/2028 | Michael Owen Stevens | 095198 | Active |
| Natalie Hudson | SP013552 | Active | 06/09/2028 | Susan P Cook | 962492 | Active |
| Alexa Rae Huewe | SP011323 | Suspended | 10/11/2027 | |||
| Suyva Hung Fong | SP012484 | Active | 02/10/2028 | James Carrol Roberts | 163271 | Active |
| Ariana Elise Lengua Hussing | SP013906 | Active | 09/16/2028 | Alexander Hagel | 226147 | Active |
| Juliette Anne Jackson | SP014020 | Active | 08/28/2028 | Diane Marie Henkels | 000523 | Active |
| Stephan M Janakes | SP010881 | Active | 07/24/2027 | Garrett West | 174890 | Active |
| Geoffrey James Janke | SP015074 | Active | 01/05/2029 | Jennifer Forman List | 106252 | Active |
| Liberty Christina Johnson | SP011524 | Suspended | 10/30/2027 | |||
| Grace N Kaesermann | SP014280 | Active | 10/20/2028 | Teresa H Pearson | 953750 | Inactive |
| Jack Kamysz | SP015043 | Active | 01/14/2029 | |||
| Tristan Kelly | SP011721 | Active | 11/15/2027 | Joshua D Zantello | 121562 | Active |
| Brett Kempski | SP012241 | Active | 12/05/2027 | Melissa P Lande | 913493 | Active |
| Kiran Keneally | SP012152 | Active | 12/09/2027 | Kelsey R Jones | 143511 | Active |
| Grant Kemper Kimberlin | SP012382 | Active | 03/04/2028 | Caleb M Berthelsen | 195801 | Active |
| Eva N Kollenborn | SP011361 | Active | 09/13/2027 | Casey R Baxter | 110774 | Active |
| Emily Komie | SP012487 | Active | 01/30/2028 | Kamron L Graham | 131874 | Active |
| Gabrielle R Kornahrens | SP013089 | Active | 05/27/2028 | Grant S Cole | 133303 | Active |
| Rana U Kuba | SP012320 | Active | 12/09/2027 | Stacey Kay Lowe | 043485 | Active |
| Stanislav Kushnir | SP011570 | Active | 12/12/2027 | |||
| Isabel E Lafky | SP013306 | Active | 05/21/2028 | David E Atkin | 871560 | Active |
| Aaron Lake | SP012534 | Active | 02/03/2028 | Allison Dawn Eichmann | 161075 | Active |
| Drake Bailey Lawson | SP012649 | Active | 04/17/2028 | Morgan Wren Long | 074754 | Active |
| Truong An "Patrick" Le | SP011843 | Active | 12/02/2027 | McKenzie M Harker | 133793 | Active |
| Craig J Lindsey | SP011202 | Suspended | 08/27/2027 | |||
| Michael Lovas | SP012760 | Active | 04/03/2028 | Reza Khanjan | 227193 | Active |
| Nicolas Malone | SP013788 | Active | 07/09/2028 | Joseph G Maier | 942313 | Active |
| Joseph P Mandala | SP012362 | Active | 01/14/2028 | Inessa Katherine Wurscher | 184823 | Active |
| Karla Elizabeth Marquez Gaab | SP011528 | Active | 10/22/2027 | Paloma A Dale | 183261 | Active |
| Adam Martin | SP011622 | Active | 10/17/2027 | Michael C Hale | 195374 | Active |
| Sergio Amancio Martinez | SP011632 | Active | 10/25/2027 | Amy Adams | 172892 | Active |
| Lissette McIlmoil | SP010660 | Suspended | 07/08/2027 | |||
| Riley J McIntyre | SP012303 | Active | 02/07/2028 | Bernadette Eileen Valdellon | 210536 | Active |
| Erica Melendez | SP011730 | Active | 11/05/2027 | Philip W Studenberg | 784468 | Active |
| Jennifer Kaye Melikian | SP012125 | Active | 12/11/2027 | Bernadette Eileen Valdellon | 210536 | Active |
| Jean-Lionel Mesidor | SP015047 | Active | 01/02/2029 | Julia M Riggs | 230479 | Active |
| Ryan Kell Michael | SP012542 | Active | 02/12/2028 | Margaret S Olney | 881359 | Active |
| Gerardo Morales | SP010613 | Suspended | 07/08/2027 | Jeffrey C Gonzales | 822664 | Active |
| Frederick Moreno | SP012347 | Active | 02/03/2028 | Usman Azeez Mughal | 094530 | Active |
| Genessa Michelle Nabors | SP011461 | Suspended | 10/03/2027 | |||
| Andrew Newton | SP013781 | Active | 06/20/2028 | William Thomson | 172609 | Active |
| Ann Charleus Novosel | SP011301 | Suspended | 10/11/2027 | |||
| Edgar C Okorie | SP013830 | Active | 07/18/2028 | Ryan Carty | 093071 | Active |
| Nadzeya Pahodzina | SP013554 | Active | 07/02/2028 | Bill Golden | 072258 | Active |
| Carmen Paola Palao | SP013556 | Active | 06/16/2028 | Erick C Widman | 151792 | Active |
| George Kinnear Pash | SP011701 | Active | 01/07/2028 | Douglas F Foley | 802262 | Active |
| Grant Rasak | SP013760 | Active | 07/14/2028 | Robert J Marchant | 180969 | Active |
| Gregory Robinson | SP012460 | Active | 03/10/2028 | Reza Khanjan | 227193 | Active |
| James Leon Robinson | SP011040 | Active | 08/21/2027 | Deborah Goldberg Menashe | 890504 | Retired |
| Melissa Rodney | SP012503 | Active | 02/10/2028 | Julian D Glasser | 206917 | Active |
| Mariann Samuel | SP012564 | Active | 02/14/2028 | John E Gutbezahl | 940845 | Active |
| Daniel Sean Cabradilla Santos | SP012140 | Active | 12/11/2027 | Robert E Manske | 064198 | Active |
| Amye Scavarda Perrin | SP014860 | Active | 11/26/2028 | Erik Gunderson | 193669 | Active |
| Caitlin Anne Schaeffer | SP013526 | Active | 06/04/2028 | Laura R Burgee | 122886 | Active |
| Eric Schmidt | SP013175 | Active | 06/05/2028 | April Aster | 083917 | Active |
| Julie Madeline Schwab | SP012650 | Active | 03/10/2028 | Warren A Reiter | 227074 | Active |
| Jessica Sedano | SP011201 | Active | 08/22/2027 | Julie R Samples | 014025 | Active |
| Ruben Sejas | SP014180 | Active | 08/27/2028 | Maxine Tuan | 154403 | Active |
| Mohamad Shaer | SP013034 | Active | 05/07/2028 | Rima I Ghandour | 020513 | Active |
| Uday Shah | SP011848 | Active | 02/28/2028 | Usman Azeez Mughal | 094530 | Active |
| Latonya Shand | SP014580 | Active | 11/19/2028 | James Carrol Roberts | 163271 | Active |
| Heidi Marie Shultz | SP011140 | Suspended | 08/22/2027 | |||
| McNair Thornton Smith | SP011808 | Active | 05/27/2028 | Michael R McLane | 904435 | Active |
| Victoria Rose Sparks | SP014887 | Active | 12/01/2028 |
Kayla R Paulsen
Dustin M Vergason |
174345
204640 |
Active
Active |
| Andrew Stephens | SP013500 | Active | 06/12/2028 | Jill E Brittle | 062680 | Active |
| Amanda Straka | SP011527 | Suspended | 12/17/2027 | |||
| Jeffrey Straka | SP011405 | Suspended | 12/09/2027 | |||
| Emily Rose Strobel | SP013020 | Active | 04/02/2028 | Chris Jirges | 153578 | Active |
| Amanda Sweo | SP012981 | Active | 04/02/2028 | L Todd Wilson | 974383 | Active |
| Matthew Tabor | SP014322 | Active | 09/24/2028 | Eden Rose Brown | 900421 | Active |
| Jennifer Takos | SP011220 | Active | 09/13/2027 | Anna C Cavaleri | 210038 | Active |
| Kiara L Talancha | SP012360 | Active | 02/07/2028 | Rachel Game | 970577 | Active |
| Nicolas Teodosescu | SP013801 | Suspended | 07/09/2028 | |||
| Sayid Adhil Nizar Thari Moopan | SP013784 | Active | 06/16/2028 | Michael A Greenlick | 852181 | Active |
| Courtney Leigh Tiemann | SP012285 | Active | 12/17/2027 | Riley T Gombart | 163873 | Active |
| Jasnit K Tiwana | SP011962 | Active | 11/20/2027 | Stephen William Manning | 013373 | Active |
| Caitlin Tolleson | SP011002 | Active | 10/28/2027 | Ani E Yardumian | 944709 | Active |
| Larry Tran | SP014480 | Active | 12/09/2028 | Caroline Hoffman Janzen | 176233 | Active |
| Angela Tse | SP013903 | Active | 08/07/2028 | |||
| Ilima Umbhau | SP014667 | Active | 12/16/2028 | Alena A Tupper | 111869 | Active |
| Alyssa Van Leuven | SP012144 | Active | 12/27/2027 | Saville W Easley | 920547 | Active |
| Katherine A Vandewater | SP014021 | Active | 08/12/2028 | |||
| Camille S Walker | SP014342 | Suspended | 09/16/2028 | |||
| Joshua Matthew Weinberger | SP012060 | Active | 12/12/2027 | Robert E Manske | 064198 | Active |
| Austin C Willhoft | SP012134 | Active | 12/05/2027 | Alana J Hawkins | 181746 | Active |
| Cara Vincent Williams | SP012463 | Suspended | 01/14/2028 | |||
| Robb Wolfson | SP011703 | Active | 12/09/2027 | Andrew Mulkey | 171237 | Active |
| Aric Richard Wood | SP012565 | Active | 02/19/2028 | Jenna Wallace | 154134 | Active |
| Aireyawna Youmans | SP013841 | Active | 07/28/2028 | Mark G Passannante | 944035 | Active |
| Marianna Zapata | SP014264 | Active | 09/17/2028 | |||
| Majed Zeineddine | SP014885 | Active | 12/04/2028 | Paul Robert Armstrong Janzen | 176240 | Active |